KARP Group Hong Kong Super Sixes 2012 Live Cricket Streaming Fixtures, Schedule calendar & Time Table Release. The Schedule of KARP Group Hong Kong Super Sixes 2012 Aspect to Held at Sat Oct 27 and Sun Oct 28, 2012-13 in Kowloon Cricket Club Hong Kong. 8 Teams Participate In The Tournament Devided In To Two Pools.
Pool A: Hong Kong, Australia, South Africa, England
Pool B: Pakistan, Sri Lanka, India, Netherlands
KARP Group Hong Kong Super Sixes 2012 Live Streaming Cricket Matches Fixtures,Schedule Calender & Time Table:
Sat Oct 27 (08:30 Local | 00:30 GMT) Pool A Hong Kong v. Australia At Kowloon Cricket Club Sat Oct 27 (09:15 Local | 01:15 GMT) Pool B Netherlands v. India At Kowloon Cricket Club
Sat Oct 27 (10:00 Local | 02:00 GMT) Pool A Hong Kong v. South Africa At Kowloon Cricket Club
Sat Oct 27 (10:45 Local | 02:45 GMT) Pool B Netherlands v. Sri Lanka At Kowloon Cricket Club
Sat Oct 27 (11:30 Local | 03:30 GMT) Pool A England v. Australia At Kowloon Cricket Club
Sat Oct 27 (12:15 Local | 04:15 GMT) Pool B Pakistan v. Netherlands At Kowloon Cricket Club Sat Oct 27 (13:00 Local | 05:00 GMT) Pool A - South Africa v. Australia At Kowloon Cricket Club
Sat Oct 27 (13:45 Local | 05:45 GMT) Pool B - Sri Lanka v. India At Kowloon Cricket Club
Sat Oct 27 (14:30 Local | 06:30 GMT) Pool A - Hong Kong v. England At Kowloon Cricket Club Sat Oct 27 (15:15 Local | 07:15 GMT) Pool B - Pakistan v. India At Kowloon Cricket Club
Sat Oct 27 (16:00 Local | 08:00 GMT) Pool A - England v. South Africa At Kowloon Cricket Club
Sat Oct 27 (16:45 Local | 08:45 GMT) Pool B - Pakistan v. Sri Lanka At Kowloon Cricket Club Sun Oct 28 (08:30 Local | 00:30 GMT) Plate Semi-final Australia v. India At Kowloon Cricket Club
Sun Oct 28 (09:15 Local | 01:15 GMT) Cup – Sri Lanka vs Hong Kong At Kowloon Cricket Club
Sun Oct 28 (10:00 Local | 02:00 GMT) Cup – Pakistan vs South Africa At Kowloon Cricket Club
Sun Oct 28 (10:45 Local | 02:45 GMT) Plate Semi-final Netherlands vs England At Kowloon Cricket Club
Sun Oct 28 (11:30 Local | 03:30 GMT) Cup – Pakistan vs Hong Kong At Kowloon Cricket Club
Sun Oct 28 (12:15 Local | 04:15 GMT) Cup – South Africa vs Sri Lanka At Kowloon Cricket Club
Sun Oct 28 (13:00 Local | 05:00 GMT) Exhibition Match - China v. HK Development At Kowloon Cricket Club
Sun Oct 28 (13:45 Local | 05:45 GMT) Cup – Hong Kong vs South Africa At Kowloon Cricket Club
Sun Oct 28 (14:30 Local | 06:30 GMT) Cup – Sri Lanka vs Pakistan At Kowloon Cricket Club
Sun Oct 28 (15:15 Local | 07:15 GMT) Plate Final - Australia vs Netherlands At Kowloon Cricket Club
Sun Oct 28 (16:00 Local | 08:00 GMT) Cup Final Cup Round Robin South Africa vs Pakistan At Kowloon Cricket Club
Pool A: Hong Kong, Australia, South Africa, England
Pool B: Pakistan, Sri Lanka, India, Netherlands
KARP Group Hong Kong Super Sixes 2012 Live Streaming Cricket Matches Fixtures,Schedule Calender & Time Table:
Sat Oct 27 (08:30 Local | 00:30 GMT) Pool A Hong Kong v. Australia At Kowloon Cricket Club Sat Oct 27 (09:15 Local | 01:15 GMT) Pool B Netherlands v. India At Kowloon Cricket Club
Sat Oct 27 (10:00 Local | 02:00 GMT) Pool A Hong Kong v. South Africa At Kowloon Cricket Club
Sat Oct 27 (10:45 Local | 02:45 GMT) Pool B Netherlands v. Sri Lanka At Kowloon Cricket Club
Sat Oct 27 (11:30 Local | 03:30 GMT) Pool A England v. Australia At Kowloon Cricket Club
Sat Oct 27 (12:15 Local | 04:15 GMT) Pool B Pakistan v. Netherlands At Kowloon Cricket Club Sat Oct 27 (13:00 Local | 05:00 GMT) Pool A - South Africa v. Australia At Kowloon Cricket Club
Sat Oct 27 (13:45 Local | 05:45 GMT) Pool B - Sri Lanka v. India At Kowloon Cricket Club
Sat Oct 27 (14:30 Local | 06:30 GMT) Pool A - Hong Kong v. England At Kowloon Cricket Club Sat Oct 27 (15:15 Local | 07:15 GMT) Pool B - Pakistan v. India At Kowloon Cricket Club
Sat Oct 27 (16:00 Local | 08:00 GMT) Pool A - England v. South Africa At Kowloon Cricket Club
Sat Oct 27 (16:45 Local | 08:45 GMT) Pool B - Pakistan v. Sri Lanka At Kowloon Cricket Club Sun Oct 28 (08:30 Local | 00:30 GMT) Plate Semi-final Australia v. India At Kowloon Cricket Club
Sun Oct 28 (09:15 Local | 01:15 GMT) Cup – Sri Lanka vs Hong Kong At Kowloon Cricket Club
Sun Oct 28 (10:00 Local | 02:00 GMT) Cup – Pakistan vs South Africa At Kowloon Cricket Club
Sun Oct 28 (10:45 Local | 02:45 GMT) Plate Semi-final Netherlands vs England At Kowloon Cricket Club
Sun Oct 28 (11:30 Local | 03:30 GMT) Cup – Pakistan vs Hong Kong At Kowloon Cricket Club
Sun Oct 28 (12:15 Local | 04:15 GMT) Cup – South Africa vs Sri Lanka At Kowloon Cricket Club
Sun Oct 28 (13:00 Local | 05:00 GMT) Exhibition Match - China v. HK Development At Kowloon Cricket Club
Sun Oct 28 (13:45 Local | 05:45 GMT) Cup – Hong Kong vs South Africa At Kowloon Cricket Club
Sun Oct 28 (14:30 Local | 06:30 GMT) Cup – Sri Lanka vs Pakistan At Kowloon Cricket Club
Sun Oct 28 (15:15 Local | 07:15 GMT) Plate Final - Australia vs Netherlands At Kowloon Cricket Club
Sun Oct 28 (16:00 Local | 08:00 GMT) Cup Final Cup Round Robin South Africa vs Pakistan At Kowloon Cricket Club
KARP GROUP HONG KONG CRICKET SIXES
2012
SCHEDULE & RESULTS SUMMARY - SUNDAY |
|||
Time
|
Game
|
Match
|
|
0830-0915
|
13
|
Plate Semi-final 1 Australia 105-2 beat India 89-4 by 16
runs
|
|
0915-1000
|
14
|
Cup - Pakistan 81-1 lost to South Africa by 2 wkts
|
|
1000-1045
|
15
|
Cup - Sri Lanka 96-2 lost to Hong Kong 100-0 by 6 wkts
|
|
1045-1130
|
16
|
Plate Semi-final Netherlands 100-2 beat England 86-1 by 14
runs
|
|
1130-1215
|
17
|
Cup - Pakistan 95-3 beat Hong Kong 93-5 by 2 runs
|
|
1215-1300
|
18
|
Cup - Sri Lanka 70-5 lost to South Africa 74-1 by 5 wkts
|
|
1300-1345
|
-
|
Exhibition Match
China 94 beat HK Development 72-2 by 22 runs |
|
1345-1430
|
19
|
Cup - Hong Kong 95-1 lost to South Africa 99-2 by 4 wkts
|
|
1430-1515
|
20
|
Cup - Sri Lanka 97-4 lost to Pakistan 102-1 by 5 wkts
|
|
1515-1600
|
21
|
Plate Final
Australia v. Netherlands |
|
1600-1645
|
22
|
Cup Final
South Africa v. Pakistan |
|
1700
|
-
|
Presentations
|